![]() |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||
|
Based
upon our strong material foundation and expertise in micro-optic device
and packaging design, Boston Applied Technologies Incorporated (and its
former entity, Corning Applied Technologies) developed a variety of photonic
materials and components for telecommunication and instrumentation applications.
|
|||||||||||||||||||||||||
| >> Photonic Devices | Photonic Devices | ||||||||||||||||||||||||
| >> Advanced Materials | |||||||||||||||||||||||||
| >> Imaging Systems | |||||||||||||||||||||||||
| Arobat TM Light Polarization Management Devices | |||||||||||||||||||||||||
| EquinoxTM Wavelength Profiling Devices | |||||||||||||||||||||||||
| NanonaTM Optical switches | |||||||||||||||||||||||||
| Optical Passive Devices | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Advanced Materials | |||||||||||||||||||||||||
| Functional Materials | |||||||||||||||||||||||||
| Thin Films | |||||||||||||||||||||||||
| Phosphors | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Imaging Systems | |||||||||||||||||||||||||
| 3-D Profiler | |||||||||||||||||||||||||
| Stokes Imaging Systems | |||||||||||||||||||||||||
| Hyperspectral Imaging Systems | |||||||||||||||||||||||||
| Computed Tomoghraphy Imaging Systems | |||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
|
6F
Gill Street, Woburn, MA 01801
Tel: 781-935 2800 Fax: 781-935 2860 |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| ©2002-2008 Boston Applied Technologies Incorporated. All rights reserved. | |||||||||||||||||||||||||